Birkenstock Boston Soft Footbed
779.00 /
Product information
Step into all-day ease with these Boston Soft Footbed Clogs from Birkenstock. Built with an especially soft suede upper, they hug the foot with a natural feel that works across seasons and everyday plans. The original anatomically shaped Birkenstock soft footbed has an added foam layer for extra cushioning, while the suede footbed lining keeps the feel premium underfoot. A single strap with an adjustable metal pin buckle lets you customise the fit, and the EVA sole keeps every step lightweight. Finished with signature Birkenstock branding.
Delivery
Within 1 to 3 days
Estimated delivery between 24 Oct - 26 Oct
Returns
- Free 14-day return
- For more information, please visit our Returns Policy page
Sandals Size Guide
BIRKENSTOCK
Adults
| UK Size | EU Size | Length | Width | ||
|---|---|---|---|---|---|
| From | To | From | To | ||
| 2.5 | 35 | 218 | 225 | 85 | 89 |
| 3.5 | 36.5 | 226 | 230 | 87 | 91 |
| 4.5 | 37 | 231 | 234 | 90 | 98 |
| 5 | 38 | 235 | 242 | 92 | 100 |
| 5.5 | 39 | 243 | 247 | 94 | 102 |
| 7 | 40 | 248 | 254 | 96 | 104 |
| 7.5 | 41 | 255 | 262 | 97 | 105 |
| 8 | 42 | 263 | 267 | 98 | 107 |
| 9 | 43 | 268 | 274 | 101 | 109 |
| 9.5 | 44 | 275 | 282 | 103 | 111 |
| 10.5 | 45 | 283 | 289 | 105 | 113 |
| 11.5 | 46 | 290 | 297 | 107 | 115 |
Kids
| UK Size | EU Size | Length | Width | ||
|---|---|---|---|---|---|
| From | To | From | To | ||
| 10 | 28 | 170 | 177 | 71 | 75 |
| 11 | 29 | 178 | 182 | 73 | 77 |
| 11.5 | 30 | 183 | 188 | 75 | 79 |
| 13 | 31 | 189 | 195 | 77 | 81 |
| 13.5 | 32 | 196 | 202 | 79 | 83 |
| 1 | 33 | 203 | 207 | 81 | 85 |
| 2 | 34 | 208 | 215 | 83 | 87 |





