Size Guide

Footwear Size Guide

Men
Size Guide
UK Size EU US Foot Lenght
6 39 7 246
7 40 8 254
8 42 9 262
9 43 10 271
10 44 11 279
11 46 12 288
12 47 13 296
Women
Size Guide
UK Size EU US
6 34 2
8 36 4
10 38 6
12 40 8
14 42 10
16 44 12
Men
Size Guide
UK Europe US - Men Heel-Toe
3.5 36 4 22.1
4 36 2/3 4.5 22.6
4.5 37 1/3 5 22.9
5 38 5.5 23.4
5.5 38 2/3 6 23.9
6 39 1/3 6.5 24.1
6.5 40 7 24.6
7 40 2/3 7.5 24.9
7.5 41 1/3 8 25.4
8 42 8.5 25.9
8.5 42 2/3 9 26.4
9 43 1/3 9.5 26.7
9.5 44 10 27.2
10 44 2/3 10.5 27.7
10.5 45 1/3 11 11
11 46 11.5 11.2
11.5 46 2/3 12 11.4
12 47 1/3 12.5 11.5
12.5 48 13 11.7
13 48 2/3 13.5 11.9
13.5 49 1/3 14 12
14 50 14.5 12.2
14.5 50 2/3 15 12.4
15 51 1/3 16 12.7
16 52 2/3 17 13
17 53 1/3 18 13.4
54 2/3 19 13.7

HOW TO GET THE RIGHT FIT

First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.

To measure your shoe size follow these instructions:

1. HEEL-TOE LENGTH

Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.

Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.

CHOOSE THE RIGHT SIZE

  • That's easier said then done. Because, what do you do if you are in between two sizes?
  • In this case it might be safest to go for the size up, rather than the size down
Women
Size Guide
UK Europe US - Women Heel-Toe
3.5 36 5 22.1
4 36 2/3 5.5 22.6
4.5 37 1/3 6 22.9
5 38 6.5 23.4
5.5 38 2/3 7 23.9
6 39 1/3 7.5 24.1
6.5 40 8 24.6
7 40 2/3 8.5 24.9
7.5 41 1/3 9 25.4
8 42 9.5 25.9
8.5 42 2/3 10 26.4
9 43 1/3 10.5 26.7
9.5 44 11 27.2
10 44 2/3 11.5 27.7
10.5 45 1/3 12 27.9
11 46 12.5 28.4
11.5 46 2/3 13 29.0
12 47 1/3 13.5 29.2
12.5 48 14 29.7
13 48 2/3 14.5 30.2
13.5 49 1/3 15 30.5
14 50 15.5 31.0
14.5 50 2/3 - 31.5
15 51 1/3 - 32.3
16 52 2/3 - 33.0
17 53 1/3 - 34.0
18 54 2/3 - 34.8

HOW TO GET THE RIGHT FIT

First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.

To measure your shoe size follow these instructions:

1. HEEL-TOE LENGTH

Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.

Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.

CHOOSE THE RIGHT SIZE

  • That's easier said then done. Because, what do you do if you are in between two sizes?
  • In this case it might be safest to go for the size up, rather than the size down
Kids
Size Guide
UK Europe US Heel-Toe
8k 25.5 8.5 15.0
8.5k 26 9 15.2
9k 26.5 9.5 15.7
9.5k 27 10 16.3
10k 28 10.5 16.5
10.5k 28.5 11 17.0
11k 29 11.5 17.5
11.5k 30 12 17.8
12k 30.5 12.5 18.3
12.5k 31 13 18.8
13k 31.5 13.5 19.1
13.5k 32 1 19.6
1 33 1.5 20.1
1.5 33.5 2 20.3
2 34 2.5 20.8
2.5 35 3 21.3
3 35.5 3.5 21.6
3.5 36 4 22.1
4 36 2/3 4.5 22.6
4.5 37 1/3 5 22.9
5 38 5.5 23.4
5.5 38 2/3 6 23.9
6 39 1/3 6.5 24.1
6.5 40 7 24.6
7 40 2/3 7.5 25.1

HOW TO GET THE RIGHT FIT

First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.

To measure your shoe size follow these instructions:

1. HEEL-TOE LENGTH

Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.

Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.

CHOOSE THE RIGHT SIZE

  • That's easier said then done. Because, what do you do if you are in between two sizes?
  • In this case it might be safest to go for the size up, rather than the size down
Baby's & Toddlers
Size Guide
UK Europe US Heel-Toe
0k 16 - 8.1
1k 17 1 8.9
2k 18 2.5 9.9
3k 19 3.5 10.7
4k 20 4.5 11.4
5k 21 5.5 12.2
5.5k 22 6 12.7
6k 23 6.5 13.2
6.5k 23.5 7 13.7
7k 24 7.5 14.0
7.5k 25 8 14.5
8k 25.5 8.5 15.0
8.5k 26 9 15.2
9k 26.5 9.5 15.7
9.5k 27 10 16.3

HOW TO GET THE RIGHT FIT

First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.

To measure your shoe size follow these instructions:

1. HEEL-TOE LENGTH

Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.

Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.

CHOOSE THE RIGHT SIZE

  • That's easier said then done. Because, what do you do if you are in between two sizes?
  • In this case it might be safest to go for the size up, rather than the size down
Men
Size Guide
UK Europe US CM
1-6 2-8 1-7 1-25
6.5 40 7.5 25.5
1-7 2-9 1-8 1-26
7.5 41.5 8.5 26.5
1-8 2-11 1-9 1-27
8.5 42.5 9.5 27.5
1-9 2-12 1-10 1-28
9.5 44 10.5 28.5
1-10 2-13 1-11 1-29
10.5 45 11.5 29.5
1-11 2-14 1-12 1-30
11.5 46.5 12.5 30.5
12 47 13 31
12.5 47.5 13.5 31.5
13 48.5 14 32
Women
Size Guide
UK Europe US CM
3 34 5 21
3.5 36 5.5 22
4 36 6 22
4.5 37.5 6.5 23
5 37 7 23
5.5 39 7.5 24
6 38 8 24
6.5 40 8.5 25
7 39 9 25
7.5 41.5 9.5 26
8 41 10 26
8.5 42.5 10.5 27
9 43.5 11 27.5
Juniors
Size Guide
UK Europe US CM
3 35 4 22
3.5 37 4.5 23
4 36 5 23
4.5 38 5.5 24
5 38 6 24
5.5 39.5 6.5 25
Men
Size Guide
UK EU
6 39.0
6.5 40.0
7 40.5
7.5 41.0
8 42.0
8.5 42.5
9 43.0
9.5 44.0
10 44.5
10.5 45.0
11 46.0
11.5 46.5
12 47.0
12.5 48.0
13 48.5
13.5 49.0
14 50.0
14.5 50.5
15 51.0
Adults
Size Guide
UK Size EU Size Length Width
From To From To
2.5 35 218 225 85 89
3.5 36.5 226 230 87 91
4.5 37 231 234 90 98
5 38 235 242 92 100
5.5 39 243 247 94 102
7 40 248 254 96 104
7.5 41 255 262 97 105
8 42 263 267 98 107
9 43 268 274 101 109
9.5 44 275 282 103 111
10.5 45 283 289 105 113
11.5 46 290 297 107 115
Kids
Size Guide
UK Size EU Size Length Width
From To From To
10 28 170 177 71 75
11 29 178 182 73 77
11.5 30 183 188 75 79
13 31 189 195 77 81
13.5 32 196 202 79 83
1 33 203 207 81 85
2 34 208 215 83 87
Men
Size Guide
EU UK Size Length
39 5 S 22.6
39.5 5.5 S 25.6
40 6 M 25.9
40.5 6.5 M 26.3
41 7 M 26.6
41.5 7.5 M 26.9
42 8 L 27.3
42.5 8.5 L 27.6
43 9 L 27.9
43.5 9.5 L 28.3
44 10 L 28.6
44.5 10.5 XL 28.9
45 11 XL 29.3
45.5 11.5 XL 29.6
46 12 XL 29.9
Women
Size Guide
EU UK Size Length
35 2 S 22.6
35.5 2.5 S 22.9
36 3 S 23.2
36.5 3.5 M 23.5
37 4 M 23.8
37.5 4.5 M 24.1
38 5 M 24.4
38.5 5.5 L 24.7
39 6 L 25.1
39.5 6.5 L 25.4
40 7 XL 25.8
40.5 7.5 XL 26.1
41 8 XL 26.4
Adults
Size Guide
EU 35 36 37 38 39 40 41 42 43 44 45 46 47
US 4 4.5 5.5 6 7 7.5 8.5 9 10 10.5 11.5 12 13
UK 3 3.5 4.5 5 6 6.5 7.5 8 9 9.5 10.5 11 12
mm 219 225 235 240 250 255 265 270 280 285 290 295 305
Men
Size Guide
Clarks UK Size Clarks EU Size Standard EU Length (MM) Shop Link
5 38 38 237 Shop size 5
5½ 39 38½ 241 Shop size 5½
6 39½ 39 246 Shop size 6
6½ 40 40 250 Shop size 6½
7 41 41 254 Shop size 7
7½ 41½ 41½ 258 Shop size 7½
8 42 42 263 Shop size 8
8½ 42½ 42½ 267 Shop size 8½
9 43 43 272 Shop size 9
9½ 44 44 276 Shop size 9½
10 44½ 45 280 Shop size 10
10½ 45 45½ 285 Shop size 10½
11 46 46 289 Shop size 11
11½ 46½ 46½ 293 Shop size 11½
12 47 47 298 Shop size 12
12½ 47½ 47½ 302 Shop size 12½
13 48 48 306 Shop size 13
13½ 49 48½ 310 Shop size 13½
14 49½ 49 314 Shop size 14
14½ 50 50 319 Shop size 14½
15 51 51 323 -
Women
Size Guide
Clarks UK Size Clarks EU Size Standard EU Length (MM) Shop Link
2 34 35 212 Shop size 2
2½ 35 35½ 216 Shop size 2½
3 35½ 36 221 Shop size 3
3½ 36 36½ 225 Shop size 3½
4 37 37 229 Shop size 4
4½ 37½ 37½ 233 Shop size 4½
5 38 38 237 Shop size 5
5½ 39 38½ 241 Shop size 5½
6 39½ 39 246 Shop size 6
6½ 40 40 250 Shop size 6½
7 41 41 254 Shop size 7
7½ 41½ 41½ 258 Shop size 7½
8 42 42 263 Shop size 8
8½ 42½ 42½ 267 Shop size 8½
9 43 43 272 Shop size 9
Kids
Size Guide
Clarks UK Size Clarks EU Size Length (MM) Shop Link
2 17½ 101 Shop size 2
2½ 18 105 Shop size 2½
3 18½ 109 Shop size 3
3½ 19 113 Shop size 3½
4 20 117 Shop size 4
4½ 20½ 122 Shop size 4½
5 21 126 Shop size 5
5½ 22 130 Shop size 5½
6 22½ 134 Shop size 6
6½ 23 138 Shop size 6½
7 24 142 Shop size 7
7½ 25 147 Shop size 7½
8 25½ 151 Shop size 8
8½ 26 155 Shop size 8½
9 27 159 Shop size 9
9½ 27½ 164 Shop size 9½
10 28 168 Shop size 10
10½ 28½ 172 Shop size 10½
11 29 176 Shop size 11
11½ 29½ 181 Shop size 11½
12 30 185 Shop size 12
12½ 31 189 Shop size 12½
13 32 193 Shop size 13
13½ 32½ 198 Shop size 13½
1 33 202 Shop size 1
1½ 33½ 206 Shop size 1½
2 34 210 Shop size 2
2½ 35 214 Shop size 2½
3 35½ 219 Shop size 3
3½ 36 223 Shop size 3½
4 37 227 Shop size 4
4½ 37½ 231 Shop size 4½
5 38 236 Shop size 5
5½ 39 240 Shop size 5½
6 39½ 244 Shop size 6
6½ 40 249 Shop size 6½
7 41 253 Shop size 7
7½ 41½ 257 Shop size 7½
8 42 261 Shop size 8
8½ 42½ 265 Shop size 8½
9 43 269 Shop size 9
9½ 44 274 Shop size 9½
10 44½ 278 -
Men
Size Guide
US Men UK EU Length
6.5 6.5 39.5 24.5
7 7 40 24.9
7.5 7.5 41 25.3
8 8 41.5 25.8
8.5 8.5 42 26.2
9 9 42.5 26.6
9.5 9.5 43 27
10 10 44 27.4
10.5 10.5 44.5 27.9
11 11 45 28.3
11.5 11.5 46 28.7
12 11 46.5 29.1
13 13 48 30.4
14 14 49 31.2
15 15 50 32
Unisex
Footwear
US Men US Women UK EU Length
3 4.5 2.5 35 8 1/3
3.5 5 3 35.5 8 1/2
4 5.5 3.5 36 8 5/8
4.5 6 4 37 8 5/6
5 6.5 4.5 37.5 9
5.5 7 5 38 9 1/7
6 7.5 5.5 38.5 9 2/7
6.5 8 5.5 39 9 1/2
7 8.5 6 40 9 2/3
7.5 9 6.5 40.5 9 4/5
8 9.5 7 41 10
8.5 10 7.5 42 10 1/6
9 10.5 8 42.5 10 1/3
9.5 11 8.5 43 10 1/2
10 11.5 9 44 10 5/8
10.5 12 9.5 44.5 10 4/5
11 12.5 10 45 11
11.5 13 10.5 46 11 1/7
12 13.5 11 46.5 11 2/7
12.5 14 11.5 47 n/a
13 14.5 12 47.5 11 2/3
13.5 15 12.5 48 n/a
14 15.5 13 49 12
14.5 16 13.5 49.5 n/a
15 16.5 14 50 12 2/7
16 17.5 15 51.5 12 3/5
17 18.5 16 53 n/a
18 19.5 17 54.5 n/a
19 20.5 18 56 n/a
20 21.5 19 57.5 n/a
21 22.5 20 59 n/a
22 23.5 21 60.5 n/a
23 24.5 22 62 n/a
Women
Footwear
US Women UK EU Length
5 3 35 21.5
5.5 3.5 36 21.9
6 4 36.5 22.4
6.5 4.5 37 22.8
7 5 37.5 23.2
7.5 5.5 38 23.6
8 6 39 24.1
8.5 6.5 39.5 24.5
9 7 40 24.9
9.5 7.5 41 25.3
10 8 41.5 25.8
10.5 8.5 42 26.2
11 9 42.5 26.6
11.5 9.5 43 27
12 10 44 27.4
12.5 10.5 44.5 27.9
13 11 45 28.3
13.5 11.5 46 28.7
14 12 46.5 29.1
15 13 48 30.4
16 14 49 31.2
17 15 50 32
Kids
Size Guide
US UK EU Length
10C 9.5 26 6 2/3
10.5C 10 27 6 4/5
11C 10.5 28 7
11.5C 11 28.5 7 1/6
12C 11.5 29 7 1/3
12.5C 12 30 7 1/2
13C 12.5 31 7 2/3
13.5C 13 31.5 7 4/5
1Y 13.5 32 8
1.5Y 1 33 8 1/7
2Y 1.5 33.5 8 1/3
2.5Y 2 34 8 1/2
3Y 2.5 35 8 2/3
3.5Y 3 35.5 8 5/6
4Y 3.5 36 9
4.5Y 4 37 9 1/7
5Y 4.5 37.5 9 1/6
5.5Y 5 38 9 1/2
6Y 5.5 38.5 9 2/3
Infant and Toddler
Size Guide
US UK EU Length
1C 1 17 3 2/3
2C 2 18 4
2.5C 2.5 18.5 4 1/7
3C 3 19 4 1/3
3.5C 3.5 19.5 4 1/2
4C 4 20 4 2/3
4.5C 4.5 20.5 4 4/5
5C 5 21 5
5.5C 5.5 21.5 5 1/6
6C 6.5 22 5 1/2
6.5C 6.5 22.5 5 1/2
7C 7 23 5 2/3
7.5C 7.5 23.5 5 5/6
8C 8 24 6
8.5C 8.5 24.5 6 1/7
9C 9 25 6 2/7
9.5C 9.5 25.5 6 1/2
10C 10 26 6 2/3
10.5C 10.5 26.5 6 4/5
11C 11 27 7
Men
Size Guide
US Size UK Size EU Sizes Inches MM
4 3 36-37 8 5/8 221
5 4 37-38 9 229
6 5 38-39 9 3/8 238
7 6 39-40 9 5/8 246
8 7 41-42 10 255
9 8 42-43 10 3/8 263
10 9 43-44 10 5/8 272
11 10 45-46 11 280
12 11 46-47 11 3/8 288
13 12 48-49 11 5/8 297
14 13 49-50 12 305
15 14 50-51 12 3/8 314
16 15 51-52 12 5/8 323
17 16 52-53 13 331
Women
Size Guide
US Size UK Size EU Sizes Inches MM
4 2 33-34 8 3/8 212
5 3 34-35 8 5/8 221
6 4 36-37 9 229
7 5 37-38 9 3/8 238
8 6 38-39 9 5/8 246
9 7 39-40 10 255
10 8 41-42 10 3/8 263
11 9 42-43 10 5/8 272
12 10 43-44 - -
13 11 45-46 - -
Unisex
Size Guide
US Size UK Size EU Sizes Inches MM
M2/W4 - 33-34 - -
M3/W5 - 34-35 - -
M4/W6 M3 / W4 36-37 8 5/8 221
M5/W7 M4 / W5 37-38 9 229
M6/W8 M5 / W6 38-39 9 3/8 238
M7/W9 M6 / W7 39-40 9 5/8 246
M8/W10 M7 / W8 41-42 10 255
M9/W11 M8 / W9 42-43 10 3/8 263
M10/W12 M9 / W10 43-44 10 7/8 272
11 10 45-46 11 280
12 11 46-47 11 3/8 288
13 12 48-49 11 5/8 297
14 13 49-50 12 305
15 14 50-51 12 3/8 314
Kids
Size Guide
US Size UK Size EU Sizes Inches MM
C2 2 17-18 3 7/8 98
C3 3 18-19 4 1/8 107
C4 4 19-20 4 1/2 115
C5 5 20-21 4 7/8 123
C6 6 22-23 5 1/8 132
C7 7 23-24 5 1/2 140
C8 8 24-25 5 7/8 149
C9 9 25-26 6 1/8 157
C10 10 27-28 6 1/2 166
C11 11 28-29 6 7/8 174
C12 12 29-30 7 1/8 183
C13 13 30-31 7 1/2 191
J1 1 32-33 7 7/8 200
J2 2 33-34 8 1/8 208
J3 3 34-35 8 1/2 217
J4 4 36-37 8 7/8 225
J5 5 37-38 9 1/8 233
J6 6 38-39 9 1/2 242
Men
Size Guide
EU CM UK US
39 24 5 6
40 25 6 7
41 26 7 8
42 27 8 9
43 28 9 10
44 29 10 11
45 30 11 12
46 31 12 13
47 32 13 14
Women
Size Guide
EU CM UK US
35 22 2 4
36 22,5 3 5
37 23 4 6
38 24 5 7
39 25 6 8
40 26 7 9
41 26,5 8 9,5
42 27 9 10
Men
Size Guide
UK USA Europe Japan
6 7 39 25
6.5 7.5 40 25.5
7 8 41 26
8 9 42 27
9 10 43 28
9.5 10.5 44 28.5
10 11 45 29
11 12 46 30
12 13 47 31
13 14 48 -
14 15 49.5 -
15 16 50.5 -
Women
Size Guide
UK USA Europe Japan
3 5 36 22
4 6 37 23
5 7 38 24
6 8 39 25
6.5 8.5 40 25.5
7 9 41 26
8 10 42 27
9 11 43 28
Men
Size Guide
International Size US Size European Size UK Size Japanese Size (cm)
XXS 3 - 6.5 36 - 39.5 2 - 5.5 21 - 24.5
XS 7 - 7.5 40 - 40.5 6 - 6.5 25 - 25.5
S 8 - 8.5 41 - 41.5 7 - 7.5 26 - 26.5
M 9 - 9.5 42 - 42.5 8 - 8.5 27 - 27.5
L 10 - 10.5 43 - 43.5 9 - 9.5 28 - 28.5
XL 11 - 11.5 44 - 44.5 10 - 10.5 29 - 29.5
XXL 12 - 12.5 45 - 45.5 11 - 11.5 30 - 30.5
XXXL 13 - 16 46 - 49 12 - 15 31 - 34
Women
Size Guide
International Size US Size European Size UK Size Japanese Size (cm)
XXS 4 - 5.5 34 - 35.5 1 - 2.5 21 - 22.5
XS 6 - 6.5 36 - 36.5 3 - 3.5 23 - 23.5
S 7 - 7.5 37 - 37.5 4 - 4.5 24 - 24.5
M 8 - 8.5 38 - 38.5 5 - 5.5 25 - 25.5
L 9 - 9.5 39 - 39.5 6 - 6.5 26 - 26.5
XL 10 - 10.5 40 - 40.5 7 - 7.5 27 - 27.5
XXL 11 - 11.5 41 - 41.5 8 - 8.5 28 - 28.5
XXXL 12 - 14 42 - 44 9 - 11 29 - 31
Footwear
Size Guide
EU Size INT Size CN Size JP Size KR Size RU Size UK Size US Size
34 XXS 219/77 21.9 219/77 33 1 3.5
34.5 XXS 222/77 22.2 222/77 33.5 1.5 4
35 XXS 225/78 22.5 225/78 34 2 4.5
35.5 XXS 228/78 22.8 228/78 34.5 2.5 5
36 XS 231/79 23.1 231/79 35 3 5.5
36.5 XS 234/79 23.4 234/79 35.5 3.5 6
37 S 237/80 23.7 237/80 36 4 6.5
37.5 S 240/80 24 240/80 36.5 4.5 7
38 M 243/81 24.3 243/81 37 5 7.5
38.5 M 246/81 24.6 246/81 37.5 5.5 8
39 L 249/82 24.9 249/82 38 6 8.5
39.5 L 252/82 25.2 252/82 38.5 6.5 9
40 XL 255/83 25.5 255/83 39 7 9.5
40.5 XL 258/83 25.8 258/83 39.5 7.5 10
41 XXL 261/84 26.1 261/84 40 8 10.5
41.5 XXL 264/84 26.4 264/84 40.5 8.5 11
42 XXXL 267/85 26.7 267/85 41 9 11.5
42.5 XXXL 270/85 27 270/85 41.5 9.5 12
Men
Footwear Size Chart
USA 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17 18
EUR 39 39.5 40 41 41.5 42 42.5 43 44 44.5 45 46 46.5 47 48 49 50 51 52
UK 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17
AR 39 39.5 40 40.5 41 41.5 42 42.5 43 44 - 45 - 46 47 - - - -
Women
Footwear Size Chart
USA 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
EUR 34 35 35.5 36 36.5 37.5 38 38.5 39 39.5 40 41 41.5 42 42.5 43 44 45
UK 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10.5
AR - - 35 36 36 37 37.5 38 39 39.5 40 - - - - - - -
Kids
Little Kids' (K)
USA 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3
EUR 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35
UK 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2
AR - - - - - - - - - - - -
Big Kids' (Y)
USA 3.5 4 4.5 5 5.5 6 6.5 7
EUR 35.5 36 36.5 37.5 38 38.5 39 39.5
UK 2.5 3 3.5 4 4.5 5 5.5 6
AR - - - - - - 39 39.5
Men
Size Guide
UK 6 6.5 7 8 9 9.5 10 11 12
USA 7 7.5 8 9 10 10.5 11 12 13
EU 39 40 41 42 43 44 45 46 47
JP 25 25.5 26 27 28 28.5 29 30 31
BR 37 38 39 40 41 42 43 44 45
Footwear
Size Guide
Foot Length (cm) EU Size UK Size US Size
24.5 40 6 7
25.4 41 7 8
26.2 42.5 8 9
27.1 44 9 10
27.9 45 10 11
28.8 46 11 12
29.6 47.5 12 13
Men
Size Guide
UK Size EU Size Foot Length
6.5 40 25.6 cm
7 41 26.2 cm
8 42 26.9 cm
9 43 27.6 cm
10 44 28.2 cm
10.5 45 28.9 cm
11 46 29.6 cm
12 47 30.2 cm
Women
Size Guide
UK Size EU Size Foot Length
3 36 22.9 cm
4 37 23.6 cm
5 38 24.2 cm
6 39 24.9 cm
6.5 40 25.6 cm
7 41 26.2 cm
8 42 26.9 cm
Junior
Size Guide
UK Size EU Size Foot Length
3 36 22.9 cm
4 37 23.6 cm
5 38 24.2 cm
6 39 24.9 cm
12.5 31 19.4 cm
13 32 19.9 cm
1 33 20.6 cm
2 34 21.2 cm
2.5 35 21.9 cm
Kids
Size Guide
UK Size EU Size Foot Length
5 22 13.7 cm
6 23 14.5 cm
7 24 14.9 cm
8 25 15.6 cm
8.5 26 16.3 cm
9 27 16.8 cm
10 28 17.5 cm
11 29 18.1 cm
12 30 18.7 cm
Infant
Size Guide
UK Size EU Size Foot Length
0 16 0-3 months
1 17 3-6 months
2 18 6-9 months
3 19 9-12 months
4 20 12-18 months
4.5 21 18+ months
Men
Size Guide
UK Sizing 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Numeric Sizing 39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48
US Sizing 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
Foot Length 9.7 9.8 10 10.2 10.3 10.5 10.7 10.8 11 11.2 11.3 11.5 11.7 12
Women
Size Guide
UK Sizing 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Numeric Sizing 35.5 36 37 37.5 38 39 39.5 40 40.5 41 42
US Sizing 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Foot Length 8.7 8.8 9 9.2 9.3 9.5 9.7 9.8 10 10.2 10.3
Men
Size Guide
Europe 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
UK Men's 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
U.S.A 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
Last length (mm) 267 - 273 - 280 - 287 - 293 - 300 - 307
Women
Size Guide
Europe 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK Ladies 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
U.S.A 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Last length (mm) 240 - 247 - 253 - 260 - 267 - 273 - 280
Junior
Size Guide
Europe 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5
UK Junior 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
U.S.A 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Last length (mm) 240 - 247 - 253 - 260 - 266 -
Kids
Size Guide
Europe 28 29 30 31 32 33 34 35
UK Child 10 11 12 13 1 2 3 4
U.S.A 11 12 13 1 2 3 4 5
Last length (mm) 187 193 200 207 213 220 227 233
Infant
Size Guide
Europe 21 22 23 24 25 27
UK Infant 4 5 6 7 8 9
U.S.A 5 6 7 8 9 10
Last length (mm) 140 147 153 160 167 180
Men
Size Guide
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
Euro 40 41 41.5 42 43 43.5 44 44.5 45 46 46.5 47 48 49 50 51
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16
Women
Size Guide
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Euro 36 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43
USA 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Kids
Size Guide
UK 8 9 10 11 12 13 1 2 3 4 5 6
Euro 27 28 29 30 31 32 33 34 35 36 37 38
USA 9 10 11 12 13 1 2 3 4 5 6 7
International Single Size Conversion
Size Guide
UK 4 6 8 10 12 14 16 18
EU 32 34 36 38 40 42 44 46
Men
Size Guide
UK EU
6 MENS 38
6* MENS 40
7 MENS 39
7* MENS 41
8 MENS 41
8* MENS 42.5
9 MENS 42
9* MENS 44
10 MENS 43
10* MENS 45
11 MENS 45
11* MENS 46
12 MENS 47
12* MENS 47.5
13 MENS 48
13* MENS 49
14 MENS 50
Men
Size Guide
UK 5.5 6.5 7 8 9 10 10.5 11
Europe 39 40 41 42 43 44 45 46
US 6.5 7.5 8 9 10 11 11.5 12
JP 24.5 25 26 26.5 27.5 28 29 29.5
Women
Size Guide
UK 2.5 3.5 4 5 6 6.5 7 8
Europe 35 36 37 38 39 40 41 42
US 5 6 6.5 7.5 8.5 9 9.5 10
JP 22.5 23 23.5 24 25 25.5 26 27
Men
Size Guide
US Men US Women UK EU Length (cm)
4 5.5 3.5 36 22
4.5 6 4 37 22.5
5 6.5 4.5 37.5 23
5.5 7 5 38 23.5
6 7.5 5.5 38.5 24
6.5 8 6 39.5 24.5
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41.5 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28
10.5 12 10 44.5 28.5
11 12.5 10.5 45 29
11.5 13 11 45.5 29.5
12 13.5 11.5 46.5 30
12.5 14 12 47 30.5
13 15 12.5 47.5 31
14 - 13.5 49 32
15 - 14.5 50 33
16 - 15.5 51 34
17 - 16.5 52 35
18 - 17.5 53 36
19 - 18.5 54 37
20 - 19.5 55 38
Women
Size Guide
US Women US Men UK EU Length (cm)
4 2.5 2 34 21
4.5 3 2.5 34.5 21.5
5 3.5 3 35 22
5.5 4 3.5 36 22.5
6 4.5 4 36.5 23
6.5 5 4.5 37 23.5
7 5.5 5 37.5 24
7.5 6 5.5 38 24.5
8 6.5 6 39 25
8.5 7 6.5 40 25.5
