Essential Rib Tank Top
129.00
229.00
/
Product information
Get everyday comfort and style with this women's Essential Rib Tank Top from Jordan. In Black, this cropped top is made from a soft and stretchy ribbed fabric so it flexes as you move. The high neckline offers coverage and the racerback design feels unrestrictive. Finished off with the signature Jumpman embroidered to the chest. Machine washable. | Our model is 5'7 and wears a size S.
Delivery
Within 1 to 3 days
Estimated delivery between 23 Oct - 25 Oct
Returns
- Free 14-day return
- For more information, please visit our Returns Policy page
Tees Size Guide
Jordan
Men
| Nike Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | < 88 | < 73 | < 88 |
| S | 88–96 | 73–81 | 88–96 |
| M | 96–104 | 81–89 | 96–104 |
| L | 104–112 | 89–97 | 104–112 |
| XL | 112–124 | 97–109 | 112–120 |
| XXL | 124–136 | 109–121 | 120–128 |
| XXXL | 136–148 | 121–133 | 128–136 |
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 89-94 | 74-79 | 89-94 |
| S | 94-99 | 79-84 | 94-99 |
| M | 99-104 | 84-89 | 99-104 |
| L | 104-109 | 89-94 | 104-109 |
| XL | 109-117 | 94-102 | 109-117 |
| XXL | 117-124 | 102-109 | 117-124 |
| Size | Waist | Hips | Regular Inside Leg Length | Tall Inside Leg Length | Short Inside Leg Length |
|---|---|---|---|---|---|
| XS | <73 | <88 | 82 | 87 | 77 |
| S | 73-81 | 88-96 | 82.5 | 87.5 | 77.5 |
| M | 81-89 | 96-104 | 83 | 88 | 78 |
| L | 89-97 | 104-112 | 83.5 | 88.5 | 78.5 |
| XL | 97-109 | 112-120 | 84 | 89 | 79 |
| XXL | 109-121 | 120-128 | 84.5 | 89.5 | 79.5 |
| XXXL | 121-133 | 128-136 | 85 | 90 | 80 |
FIT TIPS
- Inside Leg Length refers to the length of your leg. Take your body measurement to determine your most accurate size, using the chart above.
- Inseam refers to the length of the garment, from the crotch seam to the hem. Please find style-specific inseam details on the product page.
- Tall and Short inseams are only available for select styles. Refer to the guidelines below for more details.
- Short Bottoms Fit (5'7"/170cm and under): Inseam is 2"/5cm shorter in length and 3/8"/1cm shorter in rise than our regular fit.
- Tall Bottoms Fit: (6'-6'5"/183-196cm): Inseam is 2"/5cm longer in length and ½"/1cm longer in rise than our regular fit.
- Extra Tall Bottoms Fit (6'5"/196cm and up): Inseam is 5"/13cm longer in length and 1"/3cm longer in rise than our regular fit.
| Size | Waist | Hips | Regular Inside Leg Length | Tall Inside Leg Length* | Short Inside Leg Length* |
|---|---|---|---|---|---|
| S | 79-84 | 94-99 | 83 | 88 | 78 |
| M | 84-89 | 99-104 | 83 | 88 | 78 |
| L | 89-94 | 104-109 | 83 | 88 | 78 |
| XL | 94-102 | 109-117 | 83 | 88 | 78 |
| XXL | 102-109 | 117-124 | 83 | 88 | 78 |
Women
| Nike Size | Average UK Size** | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 4–6 | 76–83 | 60–67 | 84–91 |
| S | 8–10 | 83–90 | 67–74 | 91–98 |
| M | 12–14 | 90–97 | 74–81 | 98–105 |
| L | 16–18 | 97–104 | 81–88 | 105–112 |
| XL | 20–22 | 104–114 | 88–98 | 112–120 |
| XXL | 24–26 | 114–124 | 98–108 | 120–128 |
| Nike Size | Average UK Size** | Bust | Waist | Hips |
|---|---|---|---|---|
| 1X* | 22-24 | 114-124 | 104-114 | 118-128 |
| 2X* | 26-28 | 124-134 | 114-124 | 128-138 |
| 3X* | 30-32 | 134-144 | 124-134 | 138-148 |
| Nike Size | Average US Size** | Waist | Hips | Regular Inside Leg Length | Tall Inside Leg Length | Short Inside Leg Length |
|---|---|---|---|---|---|---|
| XS | 0–2 | 60–67 | 84–91 | 79.5 | 84.5 | 74.5 |
| S | 4–6 | 67–74 | 91–98 | 79.5 | 84.5 | 74.5 |
| M | 8–10 | 74–81 | 98–105 | 80 | 85 | 75 |
| L | 12–14 | 81–88 | 105–112 | 80 | 85 | 75 |
| XL | 16–18 | 88–98 | 112–120 | 80.5 | 85.5 | 75.5 |
| XXL | 20–22 | 98–108 | 120–128 | 80.5 | 85.5 | 75.5 |
Use the chart below to determine your size. If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
| Nike Size | Average UK Size** | Waist | Hips |
|---|---|---|---|
| 1X* | 22-24 | 104 - 114 | 117 - 127 |
| 2X* | 26-28 | 114 - 125 | 127 - 137 |
| 3X* | 30-32 | 125 - 135 | 137 - 147 |
Use the chart below to determine your size. If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
| Nike Size | UK | DE/NL/BE/SE/DK/FI/AT | FR/ES/PT | IT | US |
|---|---|---|---|---|---|
| XS | 4-6 | 32-34 | 34-36 | 36-38 | 0-2 |
| S | 8-10 | 36-38 | 38-40 | 40-42 | 4-6 |
| M | 12-14 | 40-42 | 42-44 | 44-46 | 8-10 |
| L | 16-18 | 44-46 | 46-48 | 48-50 | 12-14 |
| XL | 20-22 | 48-50 | 50-52 | 52-54 | 16-18 |
| XXL | 24-26 | 52-54 | 54-56 | 56-58 | 20-22 |
Use the chart below to determine your size. If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.
| INTERNATIONAL SIZE CONVERSIONS | |||||
|---|---|---|---|---|---|
| SIZE | US | DE/NL/BE/SE/DK/FI | UK | FR/ES | IT |
| XS | 0–2 | 32–34 | 4–6 | 34–36 | 36–38 |
| S | 4–6 | 36–38 | 8–10 | 38–40 | 40–42 |
| M | 8–10 | 40–42 | 12–14 | 42–44 | 44–46 |
| L | 12–14 | 44–46 | 16–18 | 46–48 | 48–50 |
| XL | 16–18 | 48–50 | 20–22 | 50–52 | 52–54 |
| XXL | 20–22 | 52–54 | 24–26 | 54–56 | 56–58 |
FIT TIPS
- Inside Leg Length refers to the length of your leg. Take your body measurement to determine your most accurate size, using the chart above.
- Inseam refers to the length of the garment, from the crotch seam to the hem. Please find style-specific inseam details on the product page.
- Tall and Short inseams are only available for select styles. Refer to the guidelines below for more details.
- Short Bottoms Fit (5'4"/163cm and under): Inseam is 2"/5cm shorter in length and 3/8"/1cm shorter in rise than our regular fit.
- Tall Bottoms Fit: (5'8"-6'/173-183cm): Inseam is 2"/5cm longer in length and ½"/1cm longer in rise than our regular fit.
- Extra Tall Bottoms Fit (6'/183cm and up): Inseam is 5"/13cm longer in length and 1"/3cm longer in rise than our regular fit.
Kids
| Age in Months | US Toddler Size | Chest | Waist | Hips | Height |
|---|---|---|---|---|---|
| 0–3 | – | 41–43 | 42–45 | 42–45 | 60–65 |
| 3–6 | – | 43–45 | 45–47 | 45–47 | 65–70 |
| 6–9 | – | 45–47 | 47–48 | 47–48 | 70–75 |
| 9–12 | – | 47–48 | 48–50 | 48–50 | 75–80 |
| 12–18 | – | 48–50 | 50–52 | 50–52 | 80–85 |
| 18–24 | 2T | 50–52 | 52–54 | 52–54 | 85–90 |
| 24–36 | 3T | 52–53 | 54–54 | 54–56 | 90–96 |
| 36–48 | 4T | 53–56 | 54–56 | 56–59 | 96–104 |
| Alpha Size | Numeric Size | Chest | Waist | Hips | Height | Age |
|---|---|---|---|---|---|---|
| XXS | 3T | — | — | — | 90-96 | 43499.00 |
| XS | 4.00 | 53-56 | 54-56 | 56-59 | 96-104 | 43528.00 |
| S | 5.00 | 56-59 | 56-58 | 59-61 | 104-110 | 43560.00 |
| M | 6.00 | 59-61 | 58-59 | 61-63 | 110-116 | 43591.00 |
| L | 6X/7 | 61-63 | 59-60 | 63-66 | 116-122 | 43623.00 |
| XL | 7X | 63-66 | 60-61 | 66-70 | 122-128 | 43654.00 |
Use the chart below to determine your child's size. If he or she is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your child's measurements for hips and waist correspond to two different suggested sizes, order the one indicated by the hip measurement.
| Alpha Size | Numeric Size | Chest | Waist | Hips | Height | Age |
|---|---|---|---|---|---|---|
| XS | 43623.00 | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 | 43623.00 |
| S | 43686.00 | 66-69 | 61.5-65 | 71-74.5 | 128-137 | 43686.00 |
| M | 43750.00 | 69-75 | 65-69 | 74.5-79.5 | 137-147 | 43749.00 |
| L | 14-16 | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 | 43812.00 |
| XL | 18-20 | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 | 14+ |
| Alpha Size | Numeric Size | Chest | Waist | Hips | Height | Age |
|---|---|---|---|---|---|---|
| XS | 43623.00 | 64.5-68 | 59.5-61 | 68.5-73 | 122-128 | 43623.00 |
| S | 43686.00 | 68-73 | 61-64 | 73-78.5 | 128-137 | 43686.00 |
| M | 43750.00 | 73-79 | 64-68 | 78.5-83.5 | 137-146 | 43749.00 |
| L | 14-16 | 79-85.5 | 68-71.5 | 83.5-88.5 | 146-156 | 14-16 |
| XL | 18-20 | 85.5-92.5 | 71.5-74.5 | 88.5-93.5 | 156-166 | 18-20 |





