Tech Storm Jacket
349.00 /
Product information
Beat the weather with this men's Tech Storm Jacket from Under Armour. Exclusive to JD, it has a full-zip fastening and hood for custom coverage, with ribbed trims to hold the shape and side pockets for your stuff. Landing in navy and blue, it's finished with signature branding. Machine washable | Our model is 6'0 with a 38 chest and wears a size M.
Delivery
Within 1 to 3 days
Estimated delivery between 24 Oct - 26 Oct
Returns
- Free 14-day return
- For more information, please visit our Returns Policy page
Jackets Size Guide
Under Armour
Men
Tops
| Size | Chest | Waist |
|---|---|---|
| XS | 76 - 81 | 67 - 70 |
| S | 86.4 - 91.4 | 71.1 - 73.7 |
| M | 96.5 - 101.6 | 76.2 - 81.3 |
| L | 106.7 - 111.8 | 86.4 - 91.4 |
| XL | 116.8 - 121.9 | 96.5 - 101.6 |
| XXL | 127 - 132.1 | 106.7 - 111.8 |
| 3XL | 132.1 - 137.2 | 111.8 - 116.8 |
| 4XL | 137.2 - 142.2 | 116.8 - 121.9 |
| 5XL | 142.2 - 147.3 | 121.9 - 127 |
Bottoms
| Size | Waist | Hip | US Sizes |
|---|---|---|---|
| XS | 67 - 70 | 81 - 84 | 26 - 27 |
| S | 71.1 - 73.7 | 86 - 90 | 28 - 29 |
| M | 76.2 - 81.3 | 94 - 98 | 30 - 32 |
| L | 86.4 - 91.4 | 102 - 107 | 34 - 36 |
| XL | 96.5 - 101.6 | 112 - 117 | 38 - 40 |
| XXL | 106.7 - 111.8 | 122 - 127 | 42 - 44 |
| 3XL | 111.8 - 116.8 | 132 - 137 | 46 - 48 |
| 4XL | 116.8 - 121.9 | 142 - 147 | 50 - 52 |
| 5XL | 121.9 - 127 | 152 - 157 | 54 - 56 |
Women
Tops
| Size | Bust | Waist | US Sizes |
|---|---|---|---|
| XS | 78.7 - 83.8 | 58.4 - 63.5 | 0 - 2 |
| S | 85.1 - 90.2 | 64.8 - 69.9 | 4 - 6 |
| M | 91.4 - 96.5 | 71.1 - 76.2 | 8 - 10 |
| L | 97.8 - 102.9 | 77.5 - 82.6 | 12 - 14 |
| XL | 104.1 - 109.2 | 83.8 - 88.9 | 16 |
| XXL | 111.8 - 116.8 | 91.4 - 96.5 | 18 |





