PUMA Al-Hilal 26/27 3rd Replica Shorts
159.00 /
Product information
Show your colours beyond the shirt with these Al-Hilal 26/27 3rd Replica Football Shorts from PUMA. Cut from lightweight recycled polyester, these regular-fit shorts bring replica details inspired by what the team wears, made for matchdays, kickabouts and backing Al-Hilal your way. dryCELL technology wicks sweat away from the skin to help keep you cool and dry when the game picks up. Finished with the Al-Hilal crest and signature PUMA details. Machine washable.
Delivery
Within 1 to 3 days
Estimated delivery between 23 Oct - 25 Oct
Returns
- Free 14-day return
- For more information, please visit our Returns Policy page
Shorts Size Guide
PUMA
Men
Textiles
| Size | Chest | Waist | Sleeves | Inseam |
|---|---|---|---|---|
| XXS | 76.2 | 68.58 | 81.28 | 77.47 |
| XS | 83.82 | 76.2 | 83.82 | 78.74 |
| S | 91.44 | 81.28 | 86.36 | 80.01 |
| M | 99.06 | 86.36 | 87.63 | 81.28 |
| L | 106.68 | 93.98 | 91.44 | 81.28 |
| XL | 114.3 | 104.14 | 92.71 | 82.55 |
| XXL | 121.92 | 114.3 | 93.98 | 83.82 |
| 3XL | 132.08 | 124.46 | 96.52 | 85.09 |
Women
International Clothing Sizes
| Size | UK | FR/ES/PT | NL/DE/BE/SE/DK/FI/AT | IT |
|---|---|---|---|---|
| XXS | 6 | 34 | 32 | 38 |
| XS | 8 | 36 | 34 | 40 |
| S | 10 | 38 | 36 | 42 |
| M | 12 | 40 | 38 | 44 |
| L | 14 | 42 | 40 | 46 |
| XL | 16 | 44 | 42 | 48 |
| XXL | 18 | 46 | 44 | 50 |
| 3XL | 20 | 48 | 46 | 52 |
Measurements
| Size | Bust | Waist | Hips | Inseam |
|---|---|---|---|---|
| XXS | 74.725 | 58.8 | 85.75 | 74.725 |
| XS | 78.4 | 61.25 | 88.2 | 75.95 |
| S | 83.3 | 63.7 | 90.65 | 75.95 |
| M | 88.2 | 71.05 | 95.55 | 75.95 |
| L | 93.1 | 75.95 | 100.45 | 77.175 |
| XL | 98 | 83.3 | 107.8 | 78.4 |
| XXL | 102.9 | 88.2 | 112.7 | 78.4 |
| 3XL | 109.025 | 93.1 | 117.6 | 78.4 |
Kids
Toddler Clothing Sizes
| Age | Height | Chest | Waist | Hips | Inseam | Sleeves |
|---|---|---|---|---|---|---|
| 1 - 2 yrs | 80.85 - 85.75 | 50.225 | 50.225 | 51.45 | 34.3 | 39.2 |
| 2 - 3 yrs | 86.98 - 93.1 | 51.45 | 52.675 | 53.9 | 37.975 | 42.2625 |
| 3 - 4 yrs | 94.33 - 100.45 | 53.9 | 55.125 | 56.35 | 41.65 | 45.325 |
Preschool Clothing Sizes
| Age | Height | Chest | Waist | Hips | Inseam | Sleeves |
|---|---|---|---|---|---|---|
| 4 yrs | 94.325 - 100.45 | 53.9 | 55.125 | 56.35 | 41.65 | 45.325 |
| 5 yrs | 101.675 - 107.8 | 56.35 | 56.35 | 58.8 | 45.325 | 48.3875 |
| 6 yrs | 109.025 - 111.475 | 58.8 | 57.575 | 61.25 | 49 | 51.45 |
| 6 - 7 yrs | 112.7 - 120.05 | 61.25 | 58.8 | 63.7 | 52.675 | 55.125 |
Junior Boys Clothing Sizes
| Age | Height | Chest | Waist | Hips | Inseam | Sleeves |
|---|---|---|---|---|---|---|
| 8 - 9 yrs | 127 - 144.78 | 66.04 - 68.58 | 60.96 - 64.77 | 71.12 - 74.93 | 55.88 - 62.23 | 58.42 - 62.23 |
| 10 - 11 yrs | 147.32 - 160.02 | 68.58 - 74.93 | 64.77 - 68.58 | 74.93 - 80.01 | 63.5 - 69.85 | 63.5 - 69.85 |
| 12 - 13 yrs | 162.56 - 170.18 | 74.93 - 81.28 | 68.58 - 72.39 | 80.01 - 85.09 | 71.12 - 77.47 | 71.12 - 77.47 |
| 14 - 16 yrs | 172.72 - 182.88 | 81.28 - 88.9 | 72.39 - 74.93 | 85.09 - 88.9 | 78.74 - 81.28 | 78.74 - 83.82 |
Junior Girls Clothing Sizes
| Age | Height | Chest | Waist | Hips | Inseam | Sleeves |
|---|---|---|---|---|---|---|
| 8 - 9 yrs | 124.46 - 129.54 | 64.77 - 68.58 | 59.69 - 60.96 | 68.58 - 73.66 | 56.35 - 60.025 | 58.42 - 60.96 |
| 10 - 11 yrs | 130.81 - 139.7 | 68.58 - 73.66 | 60.96 - 63.5 | 73.66 - 78.74 | 60.025 - 64.925 | 62.23 - 68.58 |
| 12 - 13 yrs | 140.97 - 149.86 | 73.66 - 78.74 | 63.5 - 68.58 | 78.74 - 83.82 | 64.925 - 69.825 | 69.85 - 72.39 |
| 14 - 16 yrs | 151.13 - 160.02 | 78.74 - 85.09 | 68.58 - 71.12 | 83.82 - 86.36 | 70.325 - 74.225 | 72.39 - 76.2 |





