Footwear - Reebok - Size Guide

Men
Size Guide
UK Inch EUR USA
2.5 8.8" 34 3.5
3 9.0" 34.5 4
3.5 9.1" 35 4.5
4 9.2" 36 5
4.5 9.2" 36.5 5.5
5 9.4" 37.5 6
5.5 9.6" 38.5 6.5
6 9.8" 39 7
6.5 9.9" 40 7.5
7 10.1" 40.5 8
7.5 10.3" 41 8.5
8 10.5" 42 9
8.5 10.7" 42.5 9.5
9 10.9" 43 10
9.5 11.1" 44 10.5
10 11.3" 44.5 11
10.5 11.5" 45 11.5
11 11.7" 45.5 12
11.5 11.9" 46 12.5
12 12.1" 47 13
12.5 12.3" 48 13.5
13 12.5" 48.5 14
13.5 12.7" 49 14.5
14 12.9" 50 15
Women
Size Guide
UK Inch EUR USA Women
2.5 8.7" 35 5
3 8.9" 35.5 5.5
3.5 9.1" 36 6
4 9.3" 37 6.5
4.5 9.4" 37.5 7
5 9.6" 38 7.5
5.5 9.8" 38.5 8
6 10" 39 8.5
6.5 10.3" 40 9
7 10.4" 40.5 9.5
7.5 10.6" 41 10
8 10.8" 42 10.5
8.5 11" 42.5 11
9.5 11.4" 44 12
Unisex
Size Guide
CM UK Women's UK Men's
21 1.5 1
21.5 2 1.5
22 2.5 2
22.5 3 2.5
23 3.5 3
23.3 - 3.5
23.5 4 4
23.6 - 4.5
24 4.5 5
24.5 5 5.5
25 5.5 6
25.5 6 6.5
26 6.5 7
26.5 7 7.5
27 7.5 8
27.5 8 8.5
28 8.5 9
28.5 9 9.5
29 9.5 10
29.5 10 10.5
30 10.5 11
30.5 11 11.5
31 11.5 12
31.5 12 12.5
32 12.5 13
32.5 - 13.5
33 - 14
Unisex - UK and EUR
Size Guide
UK Women's EUR Women's UK Men's EUR Men's
1.5 34 1 32
2 34.5 1.5 32.5
2.5 35 2 33
3 35.5 2.5 34
3.5 36 3 34.5
- - 3.5 35
4 37 4 36
- - 4.5 36.5
4.5 37.5 5 37.5
5 38 5.5 38.5
5.5 38.5 6 39
6 39 6.5 40
6.5 40 7 40.5
7 40.5 7.5 41
7.5 41 8 42
8 42 8.5 42.5
8.5 42.5 9 43
9 43 9.5 44
9.5 44 10 44.5
10 44.5 10.5 45
10.5 45 11 45.5
11 46 11.5 46
11.5 47 12 47
12 48 12.5 48
12.5 48.5 13 48.5
- - 13.5 49
- - 14 50
Kids - Youth
Size Guide
UK Heel-Toe EUR USA
2.5 8.3" 34 3
3 8.9" 34.5 3.5
3.5 9.1" 35 4
4 9.3" 36 4.5
4.5 9.4" 36.5 5
5 9.5" 37 5.5
5.5 9.6" 38 6
6 9.7" 38.5 6.5
6.5 9.8" 39 7
Kids
Size Guide
UK Inch EUR USA
10K 6.4" 27 10.5
10.5K 6.6" 27.5 11
11K 6.8" 28 11.5
11.5K 7.0" 29 12
12K 7.2" 30 12.5
12.5K 7.4" 30.5 13
13K 7.6" 31 13.5
13.5K 7.8" 31.5 1
1 8.0" 32 1.5
1.5 8.2" 32.5 2
2 8.4" 33 2.5
2.5 8.6" 34 3
3 8.8" 34.5 3.5
3.5 9.0" 35 4
4 9.1" 36 4.5
4.5 9.2" 36.5 5
5 9.4" 37 5.5
5.5 9.6" 38 6
6 9.6" 38.5 6.5
6.5 9.8" 39 7
Kids - 0K to 11K
Size Guide
UK Inch Europe US
0K 2.5" 15 0
0.5K 2.7" 16 1
1K 2.9" 16.5 1.5
1.5K 3.1" 17 2
2K 3.3" 18 2.5
2.5K 3.5" 18.5 3
3K 3.7" 19 3.5
3.5K 3.9" 19.5 4
4K 4.1" 2 4.5
4.5K 4.3" 21 5
5K 4.5" 21.5 5.5
5.5K 4.7" 22 6
6K 4.9" 22.5 6.5
6.5K 5.1" 23.5 7
7K 5.3" 24 7.5
7.5K 5.5" 24.5 8
8K 5.7" 25 8.5
8.5K 5.9" 25.5 9
9K 6.0" 26 9.5
9.5K 6.2" 26.5 10
10K 6.4" 27 10.5
10.5K 6.6" 27.5 11
11K 6.8" 28 11.5