Bottoms - Reebok - Size Chart

Men's Pants & Shorts
Apparel
Product Label Waist Hip Inseam
XS 27-29" 32-34" 31.9"
S 30-32" 35-37" 32.1"
M 32-35" 37-40" 32.3"
L 35-39" 40-44" 32.5"
XL 39-43" 44-48" 32.7"
2XL 43-47" 48-51" 32.5"
3XL 48-53" 51-56" 32.3"
Women's Pants & Shorts
Apparel
Product Label Waist Hip Inseam
XXS / 0-2 22.4-23.6" 32.3-33.5" 30.5"
XS / 4-6 24-26" 34-36" 30.7"
S / 8-10 27-28" 37-38" 30.9"
M / 12-14 29-31" 39-41" 31.1"
L / 16-18 32-34" 42-43" 31.3"
XL / 20-22 35-37" 44-46" 31.5"
2XL / 24-26 38-41" 47-49" 31.7"
Women's International Pants & Shorts
Apparel
Product Label US UK DE FR IT
XXS - 0-2 26-28 28-30 32-34
XS 0-2 4-6 30-32 32-34 36-38
S 4-6 8-10 34-36 36-38 40-42
M 8-10 12-14 38-40 40-42 44-46
L 12-14 16-18 42-44 44-46 48-50
XL 16-18 20-22 46-48 48-50 52-54
2XL 20-22 24-26 50-52 52-54 56-58