Men's Joggers
Apparel
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist relaxed (along top edge of waist band) | 31.5 | 33.5 | 36 | 38.5 | 41 | 43.5 |
| Full hip (measure in a 'V' 20cm below the waistband) | 51 | 53 | 55.5 | 58 | 60.5 | 63 |
| Front rise (excluding waist band) | 27 | 27.5 | 28.5 | 29.5 | 31 | 32.5 |
| Inseam (regular leg) | 71 | 71 | 71 | 71 | 71 | 71 |
| Back rise (excluding waist band) | 34 | 34.5 | 35.5 | 36.5 | 38 | 39.5 |
All clothing measurements are flat and in cm (footwear not included). To find the full size, simply double the measurement above.
Women's Joggers
Apparel
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist relaxed (along top edge of waist band) | 32 | 34.5 | 37 | 39.5 | 42 |
| Full hip (20cm below waist band top edge) | 47 | 49.5 | 52 | 54.5 | 57 |
| Front rise (excluding waist band) | 22 | 23.5 | 25 | 26.5 | 26 |
| Inseam (regular leg) | 74 | 74 | 74 | 74 | 74 |
| Back rise (excluding waist band) | 33.5 | 35 | 36.5 | 38 | 39.5 |
All clothing measurements are flat and in cm (footwear not included). If you want the full size, simply double the measurement above.





