Apparel - Ugg - Size Chart

Women
Bottoms
Measurement XS S M L XL
Waist 24-25 26-27 28-29 30.5-32.5 34.5
High Hip 30.5-31.5 32.5-33.5 34.5-35.5 36.5-37.5 39.5
Low Hip 34.5-35.5 36.5-37.5 38.5-39.5 41-42 43.5
Sleeve 24-24.5 24.5-25 25-25.5 25.5-26 26.5
Inseam 30-30.5 31-31.5 32-32.5 33-33.5 34
Ready-to-Wear Size Chart
Size XS S M L XL
UK 4-6 8-10 12-14 16-18 20
US 0-2 44292 44418 44544 16-18
Europe / France 34 36 38 40 42
Italy 38 40 42 44 46
Japan 1 2 3 4 5
China 160 165 170 175 180
Bust 32-33 34-35 36-37 38-39 40
Children
Toddlers: 2–5 Years
- 3.5 4.5 5 6 7 8 9 10 11
UK 3.5 4.5 5 6 7 8 9 10 11
US 4 5 6 7 8 9 10 11 12
Europe 19.5 21 22 23.5 25 26 27.5 28.5 30
Japan (CM) 11.5 12.5 13.5 14.5 15 16 17 17.5 18.5
Mexico (CM) 11.5 12.5 13 14 15 16 17 18 19
China (MM) 115 125 135 145 150 160 170 175 185
Infants: 3-24 Months
Size XS S M L
UK 0.5 2 4 6
US 0/1 44230 44291 44354
Euro 16 18 20.5 23.5
Japan (CM) 9 11 12.5 14.5
Mexico (CM) 8.5 10.5 12.5 14.5
China (MM) 90 110 125 145