Apparel - Pink Soda - Size Chart

Women
Fleece Hoodies - Core Oversized
Size FR/ES/PT IT NL/DE/BE/SE/DK/FI/AT Chest Measurement Sleeve Length from Side Neck
4 32 36 30 46 77
6 34 38 32 48.5 78
8 36 40 34 51 79
10 38 42 36 53.5 80
12 40 44 38 56 81
14 42 46 40 58.5 82
16 44 48 42 61 83
Fleece Hoodies - Standard
Size FR/ES/PT IT NL/DE/BE/SE/DK/FI/AT Chest Measurement Sleeve Length from Shoulder
4 32 36 30 41 61
6 34 38 32 43.5 62
8 36 40 34 46 63
10 38 42 36 48.5 64
12 40 44 38 51 65
14 42 46 40 53.5 66
16 44 48 42 56 67
Short Sleeve Boxy Cropped Tees
Size FR/ES/PT IT NL/DE/BE/SE/DK/FI/AT Chest Measurement Sleeve Length from Shoulder
4 32 36 30 41.5 15
6 34 38 32 44 16
8 36 40 34 46.5 17
10 38 42 36 49 18
12 40 44 38 51.5 19
14 42 46 40 54 20
16 44 48 42 56.5 21
Longsleeve Fitness Tops
Size FR/ES/PT IT NL/DE/BE/SE/DK/FI/AT Chest Measurement Sleeve Length from Shoulder
4 32 36 30 36.5 71
6 34 38 32 39 72
8 36 40 34 41.5 73
10 38 42 36 44 74
12 40 44 38 46.5 75
14 42 46 40 49 76
16 44 48 42 51.5 77
Fitness Bra
Size FR/ES/PT IT NL/DE/BE/SE/DK/FI/AT Chest Measurement
4 32 36 30 29
6 34 38 32 31.5
8 36 40 34 34
10 38 42 36 36.5
12 40 44 38 39
14 42 46 40 41.5
16 44 48 42 44
Lifestyle Leggings
Size FR/ES/PT IT NL/DE/BE/SE/DK/FI/AT Waist Measurement Upper Hip Inside Leg
4 32 36 30 28 34.5 69
6 34 38 32 30 36.5 69
8 36 40 34 32 38.5 69
10 38 42 36 34 40.5 69
12 40 44 38 36 42.5 69
14 42 46 40 38 44.5 69
16 44 48 42 40 46.5 69
Fleece Joggers
Size FR/ES/PT IT NL/DE/BE/SE/DK/FI/AT Waist Measurement Upper Hip Inside Leg
4 32 36 30 30 46 73
6 34 38 32 32.5 48.5 73
8 36 40 34 35 51 73
10 38 42 36 37.5 53.5 73
12 40 44 38 40 56 73
14 42 46 40 42.5 58.5 73
16 44 48 42 45 61 73
Fitness Legging - High Waist
Size FR/ES/PT IT NL/DE/BE/SE/DK/FI/AT Waist Measurement Upper Hip Inside Leg
4 32 36 30 29 38 69
6 34 38 32 31 40 69
8 36 40 34 33 42 69
10 38 42 36 35 44 69
12 40 44 38 37 46 69
14 42 46 40 39 48 69
16 44 48 42 41 50 69
Size Conversions
UK EU
4 32
6 34
8 36
10 38
12 40
14 42
16 44
18 46
2 in 1
Size FR/ES/PT IT NL/DE/BE/SE/DK/FI/AT Inner Chest Inner Centre Back Length Outer Chest
4 32 36 30 27.5 12 35.5
6 34 38 32 30 12 38
8 36 40 34 32.5 F 40.5
10 38 42 36 35 12 43
12 40 44 38 37.5 12 45.5
14 42 46 40 40 12 48
16 44 48 42 42.5 12 50.5