Women
Clothing Size Guide
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| France | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Russia | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Australia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Japan | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Korea | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| China | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
- The following countries use European sizing: Albania, Andorra, Austria, Bahrain, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Egypt, Estonia, Finland, Germany, Greece, Hong Kong, Hungary, India, Israel, Kuwait, Latvia, Lithuania, Luxembourg, Macau, Malaysia, Monaco, Montenegro, North Macedonia, Norway, Oman, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, The Netherlands, Turkey, Ukraine, United Arab Emirates
- The following countries use UK sizing: UK, Republic of Ireland
- The following countries use American sizing: Canada (English) and US
- The following countries use Australian sizing: Australia, New Zealand
Junior
Clothing Size Guide
| Age | Size |
|---|---|
| 8 years | 126 |
| 10 years | 138 |
| 12 years | 150 |
| 14 years | 162 |
Infant
Clothing Size Guide
| Age | Size |
|---|---|
| 2 years | 86 |
| 3 years | 94 |
| 4 years | 102 |
| 5 years | 108 |
| 6 years | 114 |
Baby
Clothing Size Guide
| Age | Size |
|---|---|
| Newborn | 50 |
| 0–3 Months | 54–60 |
| 3–6 Months | 60–67 |
| 6–9 Months | 67–71 |
| 1 year | 74 |
| 18 Months | 81 |
| 2 years | 86 |
| 3 years | 94 |





