Apparel - Guess - Size Guide

Men
Tops/Outerwear/Blazers
Size Shoulder Chest Waist Hip Collar
XS 41-43 89-92 76-80 92-96 36-37; 14 1/4"
S 43-45 92-96 80-84 96-100 38-39; 15"-15 1/2"
M 45-47 96-100 84-88 100-104 40-41; 16"
L 47-49 100-104 88-92 104-108 42-43; 16 1/2"
XL 49-51 104-108 92-96 108-112 44-45; 17"-17 1/2"
XXL 51-53 108-112 96-100 112-116 46-47; 18"-18 1/2"
Trousers and Shorts
Anatomic Similar Size Size Waist Hip Thigh
XS 27 71.5-74 87.5-90 47-49
28 74-76.5 90-92.5 49-51
S 29 76.5-79 92.5-95 51-53
30 79-81.5 95-97.5 53-55
M 31 81.5-84 97.5-100 55-57
32 84-86.5 100-102.5 57-59
L 33 86.5-89 102.5-105 59-61
34 89-91.5 105-107.5 61-63
XL 36 91.5-96.5 107.5-112.5 63-65
XXL 38 96.5-101.5 112.5-117.5 65-67
3XL 40 101.5-106.5 117.5-122.5 67-69
Women
T-Shirts/Bodys/Sweaters/Dresses
Our Sizes XS S M L XL
Shoulders 38-39.5 38-39.5 39.5-41 41-42.5 42.5-44
Chest/Breast 80-85 85-90 90-96 96-102 102-108
Waist 61-68 68-73 73-79 79-85 85-91
Hips 89-94 94-99 99-105 105-111 111-117
Bras
ITA I II III IV V
USA (UK) 30 32 34 36 38
EU 65 70 75 80 85
FR 80 85 90 95 100
Underbust 64-68 69-73 74-78 79-83 84-88
A-cup 76-79 80-83 84-87 88-91 92-95
B-cup 80-83 84-87 88-91 92-95 96-99
C-cup 84-87 88-91 92-95 96-99 100-103
D-cup 88-91 92-95 96-99 100-103 104-107
Trousers and Shorts
Our Sizes XS S M L XL
24 25 26 27 28 29 30 31 32 33
Waist 60.5-63 63-65.5 65.5-68 68-70.5 70.5-73 73-75.5 75.5-78.5 78.5-81.5 81.5-84.5 84.5-87.5
Hips 86.5-89 89-91.5 91.5-94 94-96.5 96.5-99 99-101.5 101.5-104.5 104.5-107.5 107.5-110.5 110.5-113.5
Thigh 50-51 51-52 52-53 53-54 54-55 55-56 57-58 58-59 59-60 60-61