Men
Clothing Size Guide
| Label size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest size | 91.5/96.5 | 96.5/102 | 102/107 | 107/112 | 112/117 |
| Waist Size | 76 | 81 | 86 | 91.5 | 96.5 |
| Leg length | 80 | 81 | 82 | 83 | 84 |
Women
Clothing Size Guide
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK size | 6 | 8 | 10 | 12 | 14 | 16 |
| FR/ES/PT | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| NL/DE/BE/SE/DK/FI/AT | 32 | 34 | 36 | 38 | 40 | 42 |
| Chest size | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| Waist Size | 61 | 66 | 71 | 76 | 81.5 | 86.5 |
| Leg length | 79 | 79 | 79 | 79 | 79 | 79 |
Note: Please note the international sizing in the label of the item will be in French & Spanish sizing.
Kids
Junior Clothing Size Guide
| Label Size | 10/11 Years | 12/13 Years | 13/14 Years |
|---|---|---|---|
| Height Size | 140-146 | 152-158 | 158 - 164 |
| Chest Size | 71/74.5 | 78/83 | 82/86 |
| Waist Size | 63.5/66 | 68/70.5 | 70.5/73 |
Children’s Clothing Size Guide
| Label Size | 3/4 Years | 5/6 Years | 6/7 Years |
|---|---|---|---|
| Height Size | 98-104 | 110-116 | 116-122 |
| Chest Size | 54.25/56 | 58/60.5 | 60.5/63 |
| Waist Size | 52./54.5 | 55/56 | 56/57 |
Baby Clothing Size Guide
| Label Size | 3/6 Months | 6/9 Months | 9/12 Months | 12/18 Months | 18/24 Months |
|---|---|---|---|---|---|
| Height | 62/68 | 68/74 | 74/80 | 80/86 | 86/92 |
| Chest Size | 43/45.5 | 45.5/47 | 47/49.5 | 49.5/50.75 | 50.75/52.5 |
| Waist Size | 43/45 | 45/46.5 | 46.5/48.75 | 48.75/49.75 | 49.75/50.5 |





