Footwear - Nike - Size Guide

International
Size Guide
Foot Length EU Size UK Size US Size
23,7 38,5 5,5 6
24,1 39 6 6,5
24,5 40 6 7
25 40,5 6,5 7,5
25,4 41 7 8
25,8 42 7,5 8,5
26,2 42,5 8 9
26,7 43 8,5 9,5
27,1 44 9 10
27,5 44,5 9,5 10,5
27,9 45 10 11
28,3 45,5 10,5 11,5
28,8 46 11 12
29,2 47 11,5 12,5
29,6 47,5 12 13
30 48 12,5 13,5
30,5 48,5 13 14
31,3 49,5 14 15
32,2 50,5 15 16
33 51,5 16 17
33,9 52,5 17 18

Please note: your foot measurement (centimeters) will be different than the CM size on your shoe box. We realise this, and have already accounted for it.

Women
Size Guide
Foot Length EU Size UK Size US Size
22 35,5 2,5 5
22,4 36 3 5,5
22,9 36,5 3,5 6
23,3 37,5 4 6,5
23,7 38 4,5 7
24,1 38,5 5 7,5
24,5 39 5,5 8
25 40 6 8,5
25,4 40,5 6,5 9
25,8 41 7 9,5
26,2 42 7,5 10
26,7 42,5 8 10,5
27,1 43 8,5 11
27,5 44 9 11,5
27,9 44,5 9,5 12

Please note: your foot measurement (centimeters) will be different than the CM size on your shoe box. We realise this, and have already accounted for it.

Kids
Size Guide
Foot Length EU Size UK Size US Size
8,3 15 0 0C
9,1 16 0,5 1C
10 17 1,5 2C
10,8 18,5 2,5 3C
11,6 19,5 3,5 4C
12,5 21 4,5 5C
13,3 22 5,5 6C
14,2 23,5 6,5 7C
15 25 7,5 8C
15,9 26 8,5 9C
16,7 27 9,5 10C
17,2 27,5 10 10.5C
17,6 28 10,5 11C
18 28,5 11 11.5C
18,4 29,5 11,5 12C
18,8 30 12 12.5C
19,3 31 12,5 13C
19,7 31,5 13 13.5C

Please note: your foot measurement (centimeters) will be different than the CM size on your shoe box. We realise this, and have already accounted for it.

Youth Shoes
Size Guide
Foot Length EU Size Kids/Adults UK Size Kids/Men/Women US Size Kids/Men/Women
20,1 32 13,5 1Y
20,4 33 1 1.5Y
20,8 33,5 1,5 2Y
21,2 34 2 2.5Y
21,6 35 2,5 3Y
21,9 35,5 3 3.5Y
22,3 36 3.5/W3 4Y/W5.5
22,7 36,5 4/W3.5 4.5Y/W6
23,1 37,5 4.5/W4 5Y/W6.5
23,4 38 5/W4.5 5.5Y/W7
23,8 38,5 5.5/M5.5/W5 6Y/M6/W7.5
24,2 39 6/M6/W5.5 6.5Y/M6.5/W8
24,6 40 6/M6/W6 7Y/M7/W8.5

Please note: your foot measurement (centimeters) will be different than the CM size on your shoe box. We realise this, and have already accounted for it.