Men
Hoodies
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Chest width (2cm below underarm) | 58.5cm | 61cm | 63.5cm | 66cm | 69.8cm | 73.6cm |
| Overarm length (crown sleeve to cuff end) | 54.5cm | 55.5cm | 56.5cm | 57.5cm | 58cm | 58.5cm |
| Body length (side neck point to hem edge) | 64cm | 66cm | 68cm | 70cm | 71.5cm | 73cm |
T-Shirts
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest width (2cm below underarm) | 50.5cm | 53cm | 55.5cm | 59.3cm | 63.1cm |
| Overarm length (side neck point to cuff end) | 22cm | 23cm | 24cm | 25cm | 26cm |
| Body length (side neck point to hem edge) | 71cm | 72.5cm | 74cm | 75.5cm | 77cm |
Note: All clothing measurements are flat, and in cm (Footwear not included). If you want the full size simply double the measurement above.
Joggers
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist relaxed (along top edge of waist band) | 31.5 | 33.5 | 36 | 38.5 | 41 | 43.5 |
| Full hip (measure in a 'V' 20cm below the waistband) | 51 | 53 | 55.5 | 58 | 60.5 | 63 |
| Front rise (excluding waist band) | 27 | 27.5 | 28.5 | 29.5 | 31 | 32.5 |
| Inseam (regular leg) | 71 | 71 | 71 | 71 | 71 | 71 |
| Back rise (excluding waist band) | 34 | 34.5 | 35.5 | 36.5 | 38 | 39.5 |
All clothing measurements are flat and in cm (footwear not included). To find the full size, simply double the measurement above.
Women
T-Shirts
| Measurement | XS (8) | S (10) | M (12) | L (14) | XL (16) |
|---|---|---|---|---|---|
| Chest width (2cm below underarm) | 34.5cm | 37cm | 39.5cm | 42cm | 44.5cm |
| Body length (side neck point to hem edge) | 37cm | 37.8cm | 38.6cm | 39.4cm | 40.2cm |
Joggers
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist relaxed (along top edge of waist band) | 32 | 34.5 | 37 | 39.5 | 42 |
| Full hip (20cm below waist band top edge) | 47 | 49.5 | 52 | 54.5 | 57 |
| Front rise (excluding waist band) | 22 | 23.5 | 25 | 26.5 | 26 |
| Inseam (regular leg) | 74 | 74 | 74 | 74 | 74 |
| Back rise (excluding waist band) | 33.5 | 35 | 36.5 | 38 | 39.5 |
All clothing measurements are flat and in cm (footwear not included). If you want the full size, simply double the measurement above.





