Apparel - Levis - Size Guide

Men
Tops
Size LMC™ Size Neck Chest Waist Seat
XS 0 37.4-37.7 81.3-86.4 66-71.1 81.3-86.4
S 1 38.1-38.7 88.9-94 73.7-78.7 89-94
M 2 39-40 96.5-101.6 81.3-86.4 96.5-101.6
L 3 40.9-41.9 104.1-109.2 88.9-94 104.1-109.2
XL 4 42.8-43.8 111.8-116.8 96.5-101.6 111.8-116.8
Big & Tall Tops
Size Neck Chest Waist Seat
XXL 44.7-45.7 119.4-124.5 104.1-109.2 119.4-124.5
3XL 46.6-47.6 127-132.1 111.8-116.8 127-132.1
4XL 48.5-49.5 137.2-142.2 122-127 137.2-142.2
5XL 51.1-52 147.3-152.4 132.1-137.2 147.3-152.4
6XL 53.6-54.6 157.5-162.6 142.2-147.3 157.5-162.6
International Conversions - Tops
Levi's® Size France Germany Italy Spain UK Russia
S 44/46 44/46 44/46 44/46 34/36 44
M 48/50 48/50 48/50 48/50 38/40 46
L 52/54 52/54 52/54 52/54 42/44 48/50
XL 56/58 56/58 56/58 56/58 46/48 50/52
XXL 60/62 60/62 60/62 60/62 50/52 52/54
Bottoms Waist Size
Size Waist Seat Thigh
26 67.3 - 68.5 81.2 - 82.5 51.25 - 52.5
27 69.8 - 71.1 83.7 - 85 52.5 - 53.75
28 72.3 - 73.6 86.2 - 87.5 53.75 - 55
29 74.9 - 76.2 88.7 - 90 55 - 56.25
30 77.4 - 78.7 91.2 - 92.5 56.25 - 57.5
31 80 - 81.2 93.7 - 95 57.5 - 58.75
32 82.5 - 83.8 96.2 - 97.5 58.75 - 60
33 85 - 86.3 98.7 - 100 57.5 - 61.25
34 87.6 - 88.9 101 - 102.5 60 - 62.5
35 90.1 - 91.4 103 - 105 62.5 - 65
36 92.7 - 95.2 106 - 108.7 65 - 67.5
38 97.7 - 100 111 - 113.7 67.5 - 70
40 102 - 105 116 - 118.7 68 - 70
42 107 - 110 121 - 123.7 70 - 72.5
44 113 - 115 126 - 128.7 72 - 73.75
46 118 - 120 131 - 133.7 73.75 - 76.25
48 123 - 125 136 - 138.7 76 - 77.5
50 128 - 130 141 - 143.7 77.5 - 80
52 133 - 135 146 - 148.7 80 - 81.25
54 138 - 140 151 - 153.7 81.25 - 83.75
56 143 - 146 156 - 158.7 83 - 86.25
58 148 - 151 161 - 163.7 83.75 - 87
60 153 - 156 166 - 168.7 87 - 90
Bottoms Length
Inseam Height
30 167.6 - 172.7
32 172.7 - 182.8
34 182.8 - 193
36 193 - 198.1
38 198.1 - 203.2
International Conversions - Bottoms
Levi's® Size France Germany Italy Spain UK Russia
28-29 38/40 28/29 38/40 71 28/29 44/46
30-31 40/42 30/31 40/42 76 30/31 46/48
32-33 42/44 32/33 42/44 81 32/33 48/50
34 44 34 44 87 34 50
36 46 36 46 92 36 52
38 48 38 48 97 38 54
40 50 40 50 102 40 54/56
42 52 42 52 107 42 56/58
Women
Tops
Size LMC™ Size Chest Waist Hip
XXS - 79 62 86
XS 0 84 66 91
S 1 89 71 97
M 2 94 76 102
L 3 100 83 108
XL 4 108 90 116
XXL - 115 99 123
Plus Tops
Alpha Numeric Chest Waist Hip
1X 14 108 92 115
- 16 113 97 120
2X 18 118 102.25 125
- 20 123 107 130
- 22 128.25 112 136
3X 24 133 117.5 140
International Conversions - Tops
Levi's® Size France Germany Italy Spain UK Russia
XS 34 32 38 34 6 -
S 36 34 40 36 8 42/44
M 38 36 42 38 10 46
L 42 40 46 42 14 48/50
XL 44 42 48 44 16 50
Bottoms Waist
Size Jean Size Waist Hip
00/0 24 64 86
0/1 25 66 89
2/3 26 69 91.5
4/5 27 72 94
6/7 28 74 96.5
8/9 29 77 99
10/11 30 79 101
12/13 31 83 105
14/15 32 87 109
16/17 33 90 113
18/20 34 96 118
Inseam - Bottoms
Height Metric Numeric Inseam Alpha Inseam
5'1" or shorter 1.5 meters or shorter 28 -
5'2" - 5'3" 1.58 - 1.6 meters 30 S
5'4" - 5'7" 1.64 - 1.7 meters 32 M
5'8" or taller 1.76 meters or taller 34 L
Plus Bottoms
Size Jean Size Waist Hip
16W 34 97 120
18W 36 102.25 125
20W 38 107 130
22W 40 112.25 135.25
24W 42 117.5 140
26W 44 122.5 145
International Conversions - Bottoms
Levi's® Size France Germany Italy Spain UK Russia
24-25 34 32 38 34 6 -
26-27 36 34 40 36 8 42/44
28-29 38 36 42 38 10 44/46
30-31 40 38 44 40 12 46/48
32-33 42 40 46 42 14 48/50
33-34 44 42 48 44 15 48/50