Women
Clothing Size Guide
| Size | P/XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| Size (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| 26 | 27 | 28 | 29 | 30 | 31,5 | 33 | - | - | |
| Size (ES, FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | - | - |
| Size (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | - | - |
| Size IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Size DE, NL, BE, SE, DK, FI | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Size (JAPAN) | 5 | 7 | 9 | 11 | 13 | 15 | 17 | - | - |
| Measurement (BUST) | 32,5 | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 | 39 | 40,5 | 42 |
| Measurement (WAIST) | 25 | 26 | 27 | 28 | 29 | 30 | 31,5 | 33 | 34,5 |
| Measurement (HIP) | 35 | 36 | 37 | 38 | 39 | 40 | 41,5 | 43 | 44,5 |





