Size Guide
Apparel
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AUS | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 44 | 46 | 48 | 50 | 52 | 54 |
| USA | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| INSIDE LEG (JOGGERS) | 26.75 | 27 | 27.5 | 28 | 28.5 | 29 |
| INSIDE LEG (CARGOS) | 29 | 29 | 29.5 | 30 | 30 | 30 |





